SPECIAL OFFER!
Time left until the end:
Traffic rule fines are penalties for violations while driving or non-compliance with traffic regulations. These fines vary according to the nature, severity of the violation, and local or national legal provisions. Adhering to traffic regulations helps avoid fines and ensures the safety of yourself and other road users.
Let's review the most common and potential fines for speeding, driving without a technical inspection, intoxication, and other violations.
Ekis Paprastai
2026 October 7
25 min. read

Updated: 6 October 2026.
Many drivers only think about traffic fines after receiving a notice of an offence. Yet even a seemingly minor violation can cost both money and the right to drive.
Traffic penalties depend on the offence, its circumstances and the driver's status. Exceeding the limit by up to 10 km/h carries a warning, driving without a valid mandatory vehicle inspection carries a EUR 50-100 fine, and driving with an alcohol level of 0.41-1.5‰ carries a EUR 800-1100 fine and restrictions on the right to drive.
This article provides 2026 traffic fine tables, explains driving bans and vehicle confiscation, and shows how to check and pay a fine.
The tables show statutory penalty ranges under Lithuanian law unless another country is specified. The actual penalty depends on the circumstances. ANK means Lithuania's Code of Administrative Offences; BK means Lithuania's Criminal Code. Offence descriptions are abbreviated, with links to the legislation.
The fine depends on how far the speed limit is exceeded. Some offences also carry a mandatory driving ban.
Exceeding the limit by up to 10 km/h - a warning.
Exceeding the limit by more than 10 and up to 20 km/h - EUR 12-30.
Exceeding the limit by more than 20 and up to 30 km/h - EUR 30-90.
Exceeding the limit by more than 30 and up to 40 km/h - EUR 120-170.
Exceeding the limit by more than 40 and up to 50 km/h - EUR 170-230.
Exceeding the limit by more than 50 km/h - EUR 450-550 and a 1-6 month driving ban, except for the groups below, which face longer bans.
The following mandatory bans apply to novice drivers and drivers of vehicles with a maximum permissible mass over 3.5 t or more than 9 seats:
More than 30 and up to 40 km/h over the limit - 3-6 months and a EUR 120-170 fine.
More than 40 and up to 50 km/h over the limit - 6-12 months and a EUR 170-230 fine.
More than 50 km/h over the limit - 12-18 months and a EUR 450-550 fine.
A person without the right to drive who exceeds the limit by more than 50 km/h faces a EUR 450-700 fine and a 12-18 month driving ban. This measure can also be imposed on someone who has never obtained the right to drive.
More on speeding penalties in Lithuania - ANK Article 416.
Fine amounts and driving restrictions differ in Estonia, Latvia and Norway. The excess speed, vehicle type, location and procedure used to handle the offence all matter.
In Estonia, the fine unit for adults is EUR 8. Section 227 of the Traffic Act provides the following maximum monetary fines:
Up to 20 km/h over the limit - up to EUR 240.
21-40 km/h over the limit - up to EUR 800; alternatively, a driving ban of up to 6 months.
41-60 km/h over the limit - up to EUR 1600; alternatives include detention or a driving ban of up to 12 months.
More than 60 km/h over the limit - up to EUR 2400; alternatives include detention or a driving ban of up to 24 months.
These are maximum fines under the general procedure, not fixed amounts imposed in every case. A driving ban may also be an additional sanction in some cases. Automatically recorded offences and simplified procedures have separate rules.
More on speeding penalties in Estonia.
In Latvia, speeding penalties depend on whether the offence occurs in a built-up area or residential zone. The table below applies to a passenger car without a trailer.
Speed above the limit | Outside built-up areas | In a built-up area or residential zone |
|---|---|---|
Up to 10 km/h | Warning | Warning |
11-20 km/h | Warning or EUR 20 | Warning or EUR 40 |
21-30 km/h | 40 EUR | 80 EUR |
31-40 km/h | 80 EUR | 160 EUR |
41-50 km/h | 160-220 EUR | 240-320 EUR |
51-60 km/h | EUR 240-320 and a 3-month prohibition on exercising driving rights | EUR 360-460 and a 6-month prohibition on exercising driving rights |
61-70 km/h | EUR 720-960 and a 9-month prohibition on exercising driving rights | EUR 1040-1400 and loss of driving rights for 9-12 months |
More than 70 km/h | EUR 1400-2000 and loss of driving rights for 12-36 months | EUR 1400-2000 and loss of driving rights for 12-36 months |
Different sanctions may apply to cars towing trailers, buses and other vehicle groups.
More on Latvian penalties - Traffic Act, Section 55.
Norwegian fines are set in Norwegian kroner (NOK). Their value in euros varies with exchange rates. The following simplified-procedure fines apply from 15 February 2026:
Speed above the limit | Speed limit of 60 km/h or less | Speed limit of 70 km/h or more |
|---|---|---|
Up to 5 km/h | 1250 NOK | 1250 NOK |
6-10 km/h | 3350 NOK | 3350 NOK |
11-15 km/h | 5950 NOK | 5350 NOK |
16-20 km/h | 8650 NOK | 7450 NOK |
21-25 km/h | 13 450 NOK | 10 100 NOK |
This table covers selected fines. Larger speed excesses may involve a different procedure and restrictions on the right to drive.
Norwegian fine amounts and rules.
Driving without a valid mandatory vehicle inspection carries a EUR 50-100 fine, under ANK Article 415(2).
The same provision also covers the specified registration, dangerous-defect, tyre and window light-transmission violations.
A vehicle inspection helps identify defects that may make a vehicle dangerous. Before driving, check both the inspection's validity and the car's actual condition.
More information - ANK Article 415.
A zero-alcohol limit applies to novice drivers. It also applies to taxi and ride-hailing drivers and drivers of motorcycles, mopeds and the other vehicles listed in ANK Article 422(2). For other drivers, administrative liability for drink-driving generally starts at 0.41‰.
A novice driver with more than 0 and up to 0.4‰ - a EUR 230-300 fine.
A driver of a vehicle listed in ANK Article 422(2), with more than 0 and up to 0.4‰ - a EUR 150-300 fine.
Driving with 0.41-1.5‰ - EUR 800-1100 and a 12-18 month driving ban, or the statutory alternative involving an alcohol interlock.
Drink-driving without the right to drive, where ANK Article 424(6) applies - EUR 1100-1500, a 12-18 month driving ban and possible vehicle confiscation.
Repeat drink-driving under the conditions of ANK Article 427 - EUR 1000-1500, or EUR 1200-2000 without the right to drive. Mandatory vehicle confiscation and a lengthy driving ban also apply.
A motor vehicle driver with an alcohol level of 1.51‰ or more faces criminal liability under BK Article 281¹: a fine, arrest or imprisonment for up to 1 year. The article also covers refusing an alcohol test when signs of intoxication are established, and the specified drinking after an accident before its circumstances are established.
Administrative liability for drink-driving - ANK Article 422.
Using a handheld phone while driving carries a EUR 60-90 fine. A driving ban of 1-3 months may also be imposed.
The prohibition applies while the vehicle participates in public traffic. Hands-free use is permitted with the phone secured in a dedicated holder, or through the vehicle's equipment. The law provides an exception when the vehicle is parked; the previous wording requiring the engine to be switched off is no longer in force.
If you need to type a message or handle your phone, pull over somewhere permitted. Waiting at traffic lights or in a queue should not be treated as permission to use a handheld phone.
Phone use and other penalties - ANK Article 417.
Driving an uninsured vehicle - EUR 50-100 for the driver. Separate sanctions apply to those responsible for arranging insurance.
Disobeying road signs or markings under ANK Article 417(1) - EUR 30-90.
Failing to signal a turn - EUR 30-90.
Stopping or parking where prohibited - EUR 30-90.
Parking in a disabled parking space without entitlement - EUR 60-180.
Failing to give way when manoeuvring - EUR 60-90 and a possible 1-3 month driving ban.
Driving through a red light - EUR 60-90 and a possible 1-6 month driving ban.
Railway crossing violations - EUR 360-560 and a mandatory 2-6 month driving ban.
Log in to Mano VMI to see imposed administrative fines, amounts due and payment deadlines. Follow the amount and deadline stated in your specific document.
You can pay through Mano VMI or online banking. When making a transfer, carefully check the payer details, payment code and administrative offence identifier ROIK, where provided in the payment instructions.
VMI guidance on paying administrative fines.
ANK article and paragraph | Speed above the limit | Fine (EUR) | Driving ban (months) | Applies to |
|---|---|---|---|---|
Art. 416(1) | Up to 10 km/h | Warning | Not provided for | Drivers |
Art. 416(2) | More than 10, up to 20 km/h inclusive | 12-30 | Not provided for | Drivers |
Art. 416(3) | More than 20, up to 30 km/h inclusive | 30-90 | Not provided for | Drivers |
Art. 416(4) | More than 30, up to 40 km/h inclusive | 120-170 | Not provided for | Except for the special group below |
Art. 416(5) | More than 40, up to 50 km/h inclusive | 170-230 | Not provided for | Except for the special group below |
Art. 416(6) | More than 50 km/h | 450-550 | Mandatory 1-6 | Except for the groups below |
Art. 416(4, 7) | More than 30, up to 40 km/h inclusive | 120-170 | Mandatory 3-6 | Novice drivers; drivers of vehicles over 3.5 t or with more than 9 seats |
Art. 416(5, 7) | More than 40, up to 50 km/h inclusive | 170-230 | Mandatory 6-12 | The same special group |
Art. 416(6, 7) | More than 50 km/h | 450-550 | Mandatory 12-18 | The same special group |
Art. 416(6, 7) | More than 50 km/h | 450-700 | Mandatory 12-18 | Persons without the right to drive |
“Not provided for” means the sanction for the offence in that row does not prescribe a driving ban. Liability may differ if another offence is committed at the same time or more serious consequences result.
ANK article and paragraph | Offence | Fine (EUR) | Driving ban (months) | Additional information |
|---|---|---|---|---|
Art. 415(1) | Driving an uninsured vehicle | 50-100 | Not provided for | For the driver |
Art. 415(2) | Driving without a valid mandatory vehicle inspection | 50-100 | Not provided for | Also covers the other technical violations listed in this paragraph |
Art. 417(1) | Disobeying signs, failing to indicate, improper use of lights | 30-90 | Not provided for | Where no other specific provision applies |
Art. 417(2) | Stopping or parking where prohibited | 30-90 | Not provided for | The vehicle may be towed away in cases specified by law |
Art. 417(2¹) | Unauthorised parking in a disabled parking space | 60-180 | Not provided for | Without entitlement to use the space |
Art. 417(3) | Failing to give way when manoeuvring | 60-90 | Possible 1-3 | When moving off, changing lanes or direction |
Art. 417(3) | Prohibited handheld phone use | 60-90 | Possible 1-3 | In public traffic, subject to statutory exceptions |
Art. 417(4) | Running a red light or failing to stop before a pedestrian crossing when required | 60-90 | Possible 1-6 | Also includes disobeying a prohibitory signal from a traffic officer |
Art. 417(6) | Failing to give way to emergency vehicles using the required lights and sirens | 90-140 | Possible 2-4 | Also obstructing those vehicles or their escorted vehicles |
Art. 418(1) | Breach of municipal parking-fee payment rules | 20-40 | Not provided for | Repeat offence - EUR 40-100 |
Art. 420(1) | Dangerous driving, illegal racing, prohibited overtaking | 170-230 | Mandatory 3-6 | Without the right to drive - EUR 450-600 |
Art. 420(2) | Driving motivated by hooliganism | 450-550 | Mandatory 12-24 | Without the right to drive - EUR 750-1000 |
Art. 421(1) | Railway crossing violations | 360-560 | Mandatory 2-6 | Includes ignoring a STOP sign before a railway crossing |
Art. 424(1) | Driving without the required periodic medical examination or with an expired driving licence | 30-50 | Not provided for | Also breaching certain restrictions recorded on the licence |
Art. 424(2) | Entrusting a vehicle to a person without driving rights, or whose rights are withdrawn or suspended | 60-120 | Not provided for | The person entrusting the vehicle is liable |
Art. 424(3) | Driving without entitlement or the correct category, or while driving rights are suspended | 300-450 | Mandatory 6-12 | Subject to this paragraph's conditions |
Art. 424(4) | Driving while disqualified | 450-700 | Mandatory 6-12 | Also breaching an alcohol-interlock restriction |
Art. 426(1) | Leaving an accident scene where damage does not exceed 15 BBND | 600-1100 | Possible 12-36 | Stricter penalties apply without the right to drive |
Art. 426(2) | Leaving an accident scene where damage exceeds 15 BBND | 1100-2000 | Possible 12-36 | Stricter penalties apply without the right to drive |
Art. 426(5) | Disobeying a lawful stop order from police or military police | 850-1200 | Mandatory 36-60 | Possible vehicle confiscation |
Art. 432(1) | Breach of seat-belt, child-seat or motorcycle-helmet rules | 30-50 | Not provided for | Repeat offence - EUR 60-90 and a possible 1-2 month driving ban |
Art. 439(2) | Throwing rubbish or cigarette ends out of vehicle windows or doors | 14-30 | Not provided for | For the passenger or other person committing the offence |
BBND is Lithuania's basic amount used to calculate penalties. The penalty for leaving an accident scene also depends on the assessed damage.
ANK or BK provision | Offence | Fine (EUR) | Driving ban (months) | Additional measure or condition |
|---|---|---|---|---|
ANK Art. 422(2) | More than 0, up to 0.4‰ inclusive: taxi, ride-hailing, motorcycle, moped and other drivers listed in this paragraph | 150-300 | Not provided for | Applies to the groups expressly listed in the law |
ANK Art. 422(4) | More than 0, up to 0.4‰ inclusive: novice driver | 230-300 | Not provided for | Breach of the zero-alcohol requirement |
ANK Art. 422(5) | Driving with 0.41-1.5‰ alcohol or under the influence of other psychoactive substances | 800-1100 | Mandatory 12-18 or the statutory alternative | Alternative: 6-12 month ban plus a 12-18 month alcohol-interlock restriction |
ANK Art. 422(3) | Practical driving instruction with 0.41-1.5‰ alcohol or under the influence of drugs | 150-300 | Mandatory 11-13 or the statutory alternative | Alternative: 6-12 month ban plus a 6-12 month interlock restriction |
ANK Art. 420(4) | Dangerous driving with 0.41-1.5‰ alcohol or under the influence of drugs | 900-1200 | Mandatory 24-36 or the statutory alternative | Possible vehicle confiscation |
ANK Art. 420(5) | Driving motivated by hooliganism with 0.41-1.5‰ alcohol or under the influence of drugs | 1200-1500 | Mandatory 36-60 or the statutory alternative | Possible vehicle confiscation |
ANK Art. 423(3) | Traffic offence with 0.41-1.5‰ alcohol or drug impairment causing slight injury or damage to another person's property | 1200-1500 | Mandatory 36-60 or the statutory alternative | Possible vehicle confiscation |
ANK Art. 424(6) | Driving without entitlement, with suspended or withdrawn rights, or breaching an interlock restriction, with 0.41-1.5‰ alcohol or drug impairment | 1100-1500 | Mandatory 12-18 | Possible vehicle confiscation |
ANK Art. 427(1) | Repeat alcohol- or drug-impaired driving under this article's conditions | 1000-1500 | Mandatory 48-84 or the statutory alternative | Mandatory vehicle confiscation |
ANK Art. 427(1) | The same offence without the right to drive | 1200-2000 | Mandatory 48-84 or the statutory alternative | Mandatory vehicle confiscation |
ANK Art. 422(1) | Entrusting a vehicle to an alcohol- or drug-impaired person | 90-140 | Not provided for | The person entrusting it is liable |
ANK Art. 428(7) | Riding a bicycle, motorised bicycle or electric micromobility device, driving a horse-drawn vehicle or horse riding with 0.41-1.5‰ alcohol | 80-150 | Not provided for | For the persons listed in this article |
ANK Art. 428(8) | The same conduct with 1.51‰ or more, or drug impairment; evading a test | 150-200 | Not provided for | Subject to this paragraph's conditions |
BK Art. 281¹ | Driving a motor vehicle or providing practical driving instruction with 1.51‰ or more | Fine set by the court | A driving prohibition may be imposed under BK | Fine, arrest or imprisonment up to 1 year; additional criminal-law measures may apply |
In some cases, the law allows a shorter driving ban together with a prohibition on driving vehicles without an alcohol interlock. This is not an automatic discount a driver can choose. The measure is imposed subject to statutory conditions.
Legal basis | Alternative driving-ban period | Additional interlock restriction |
|---|---|---|
ANK Art. 422(3, 6) | 6-12 months | 6-12 months |
ANK Art. 422(5, 6) | 6-12 months | 12-18 months |
ANK Art. 420(4, 6) | 12-24 months | 18-24 months |
ANK Art. 420(5, 6) | 24-48 months | 18-24 months |
ANK Art. 423(3, 4) | 24-48 months | 18-24 months |
ANK Art. 427(1, 2) | 36-72 months | 18-24 months |
ANK Articles 420, 423 and 427 expressly provide this alternative for persons with an alcohol level of 0.41-1.5‰. It must not automatically be extended to all cases involving drugs or other substances.
Repeat offending under ANK Article 427 depends on the earlier sanction, the date it or the related measure was completed, the offences listed in that article, or an unspent or unexpunged conviction. A second alcohol-related offence of any kind does not automatically trigger Article 427.
The following table provides more detail on the administrative offences covered in this article. It includes penalties for drivers, vehicle owners and certain transport professionals. It is not a complete list of all transport-related offences in ANK.
ANK article and paragraph | Offence | Fine (EUR) | Driving ban (months) | Additional information |
|---|---|---|---|---|
Keeping unused or unroadworthy vehicles | ||||
Art. 414(1) | Keeping an unused or unroadworthy vehicle in a shared-use area | Warning | Not provided for | For the owner or keeper |
Art. 414(2) | The same offence repeated | 140-300 | Not provided for | Possible vehicle confiscation |
Insurance, technical condition and registration plates | ||||
Art. 415(1) | Driving an uninsured vehicle | 50-100 | Not provided for | For the driver |
Art. 415(1) | Failure to insure a vehicle as required | 60-120 | Not provided for | For the responsible individual |
Art. 415(1) | Failure to insure a vehicle as required | 120-240 | Not provided for | For the head of a legal entity or another responsible person |
Art. 415(2) | Driving without an inspection or registration, or breaching the specified technical requirements | 50-100 | Not provided for | Includes prohibited defects, unsuitable tyres and window light-transmission violations |
Art. 415(3) | Driving without registration plates or with expired plates | 60-120 | Possible 1-3 | Subject to the statutory exception for replacing stolen plates |
Art. 415(4) | Speed-measurement interference devices, unauthorised beacons, sirens or special markings | 30-50 | Not provided for | Speed-measurement interference devices must be confiscated |
Art. 415(5) | Forged, covered, concealed or incorrectly assigned registration plates | 240-340 | Possible 6-12 | Registration-plate use violations |
Art. 415(6) | Driving a right-hand-drive vehicle contrary to statutory conditions | 100-200 | Not provided for | Does not cover cases permitted by law |
Art. 415(7) | Repeat breach of Article 415(6) | 200-300 | Mandatory 1-3 | Subject to the article's conditions |
Speeding | ||||
Art. 416(1-7) | Speeding penalties | From a warning up to 700 | Depends on driver group and excess speed | All ranges are shown in the speeding table above |
Signs, manoeuvring, phones and other traffic offences | ||||
Art. 417(1) | Violations involving signs, markings, warning signals, lights, passenger transport and other requirements listed in this paragraph | 30-90 | Not provided for | Includes prohibited U-turns at crossings, in tunnels, on bridges and other listed places |
Art. 417(2) | Prohibited stopping or parking; breaches of driving rules in residential zones and courtyards | 30-90 | Not provided for | Towing is possible in statutory cases |
Art. 417(2¹) | Unauthorised stopping or parking in a disabled parking space | 60-180 | Not provided for | Without entitlement to the space |
Art. 417(3) | Failing to give way when manoeuvring, specified entry into an oncoming lane, prohibited U-turns or phone use | 60-90 | Possible 1-3 | The legal classification depends on the circumstances |
Art. 417(4) | Disobeying a traffic light or officer's prohibitory signal; failing to stop at a crossing when required | 60-90 | Possible 1-6 | Drivers |
Art. 417(5) | Breach of rules for transporting children in school buses or appropriately marked vehicles | 60-90 | Not provided for | Subject to this paragraph's conditions |
Art. 417(6) | Failing to give way to emergency or escorted vehicles, or obstructing them | 90-140 | Possible 2-4 | With the lights and sirens required by law activated |
Art. 417(7) | Other traffic offences without a separate sanction | 10-12 | Not provided for | Residual provision |
Municipal parking fees | ||||
Art. 418(1) | Breach of parking-fee payment rules | 20-40 | Not provided for | Under local fee regulations |
Art. 418(2) | The same offence repeated | 40-100 | Not provided for | Subject to the article's conditions |
Protected-area entry fees | ||||
Art. 419(1) | Breach of local fee rules for entry to the protected areas specified in the article | 20-40 | Not provided for | Where the relevant fee has been introduced |
Art. 419(2) | The same offence repeated | 40-100 | Not provided for | Subject to the article's conditions |
Dangerous driving and driving motivated by hooliganism | ||||
Art. 420(1) | Dangerous driving, prohibited overtaking, illegal racing or other listed conduct | 170-230 | Mandatory 3-6 | Without the right to drive - EUR 450-600 |
Art. 420(2) | Driving motivated by hooliganism | 450-550 | Mandatory 12-24 | Without the right to drive - EUR 750-1000 |
Art. 420(3) | Repeat driving motivated by hooliganism | 550-800 | Mandatory 18-30 | Without driving rights - EUR 1000-1200; confiscation possible |
Art. 420(4) | Dangerous driving under the influence of alcohol or drugs | 900-1200 | Mandatory 24-36 or the interlock alternative | Confiscation possible; alcohol level 0.41-1.5‰ |
Art. 420(5) | Driving motivated by hooliganism under the influence of alcohol or drugs | 1200-1500 | Mandatory 36-60 or the interlock alternative | Confiscation possible; alcohol level 0.41-1.5‰ |
Railway crossings | ||||
Art. 421(1) | Crossing railway tracks at an unauthorised place, ignoring a prohibitory signal, barrier or STOP sign before the crossing, and other listed conduct | 360-560 | Mandatory 2-6 | The STOP rule in this row concerns the sign before a railway crossing |
Alcohol and drug impairment | ||||
Art. 422(1) | Entrusting a vehicle to an alcohol- or drug-impaired person | 90-140 | Not provided for | The person entrusting it is liable |
Art. 422(2) | More than 0, up to 0.4‰ inclusive for drivers of the vehicles listed in this paragraph | 150-300 | Not provided for | Includes taxis, ride-hailing, motorcycles, mopeds, vehicles over 3.5 t or with more than 9 seats, and dangerous-goods transport |
Art. 422(3) | Practical driving instruction while alcohol- or drug-impaired | 150-300 | Mandatory 11-13 or the interlock alternative | Alcohol 0.41-1.5‰; also includes the specified evasion and pre-test consumption cases |
Art. 422(4) | More than 0, up to 0.4‰ inclusive for a novice driver | 230-300 | Not provided for | For novice drivers |
Art. 422(5) | Driving under the influence of alcohol or drugs | 800-1100 | Mandatory 12-18 or the interlock alternative | Alcohol 0.41-1.5‰; also includes the specified drug-test evasion and pre-test consumption cases |
Slight injury and property damage | ||||
Art. 423(1) | Traffic offence damaging another person's property while driving without entitlement | 300-560 | Mandatory 9-12 | For a person without the right to drive |
Art. 423(2) | Traffic offence causing slight injury to another person | 150-300 | Possible 12-24 | For a driver entitled to drive |
Art. 423(2) | The same offence without the right to drive | 600-850 | Mandatory 12-24 | For a person without the right to drive |
Art. 423(3) | Slight injury or damage to another person's property caused by an alcohol- or drug-impaired driver's traffic offence | 1200-1500 | Mandatory 36-60 or the interlock alternative | Alcohol 0.41-1.5‰; confiscation possible |
Driving entitlement, licence and medical examination requirements | ||||
Art. 424(1) | Driving without the required medical examination, with an expired licence or in breach of certain restrictions | 30-50 | Not provided for | Applies to the particular circumstances listed in this paragraph |
Art. 424(2) | Entrusting a vehicle to someone lacking the relevant entitlement or whose rights are withdrawn or suspended | 60-120 | Not provided for | The person entrusting it is liable |
Art. 424(3) | Driving without entitlement or the correct category, or while driving rights are suspended | 300-450 | Mandatory 6-12 | Subject to this paragraph's conditions |
Art. 424(4) | Driving while disqualified or in breach of an alcohol-interlock restriction | 450-700 | Mandatory 6-12 | Subject to this paragraph's conditions |
Art. 424(5) | Repeat conduct under paragraph 3 or 4, or other prior-penalty conditions specified in this paragraph | 800-1000 | Mandatory 18-24 | Possible vehicle confiscation |
Art. 424(6) | Conduct under paragraph 3 or 4 with 0.41-1.5‰ alcohol or drug impairment | 1100-1500 | Mandatory 12-18 | Confiscation possible; also includes the specified test-evasion and pre-test consumption cases |
Professional driver qualifications | ||||
Art. 425(1) | Commercial driving in the relevant C or D categories without the required code 95 or qualification document | 70-140 | Not provided for | For the driver where the qualification is mandatory |
Art. 425(1) | Liability for this qualification-requirement breach | 140-300 | Not provided for | For the head of a legal entity or person responsible for transport |
Art. 425(2) | Repeat offence | 300-850 | Not provided for | For the driver |
Art. 425(2) | Repeat offence | 560-1200 | Not provided for | For the manager or person responsible for transport |
Leaving an accident scene and disobeying stop orders | ||||
Art. 426(1) | Leaving an accident scene, damage up to 15 BBND inclusive | 600-1100 | Possible 12-36 | With the right to drive |
Art. 426(1) | The same offence without the right to drive | 850-2000 | Mandatory 12-36 | Possible vehicle confiscation |
Art. 426(2) | Leaving an accident scene, damage exceeding 15 BBND | 1100-2000 | Possible 12-36 | With the right to drive |
Art. 426(2) | The same offence without the right to drive | 2000-2600 | Mandatory 12-36 | Possible vehicle confiscation |
Art. 426(3) | A road user other than the driver unlawfully leaving an accident scene in which they were involved | 150-230 | Not provided for | For other road users |
Art. 426(4) | Disobeying a lawful stop order from an authorised officer specified in this paragraph | 850-1200 | Possible 36-60 | Confiscation possible; the stop order must meet procedural requirements |
Art. 426(5) | Disobeying a lawful stop order from a police or military police officer | 850-1200 | Mandatory 36-60 | Possible vehicle confiscation |
Art. 426(5) | The same offence without the right to drive | 1150-1450 | Mandatory 36-60 | Possible vehicle confiscation |
Repeat alcohol- or drug-impaired driving | ||||
Art. 427(1) | Driving with 0.41-1.5‰ alcohol or drug impairment where the article's prior-penalty conditions are met | 1000-1500 | Mandatory 48-84 or the interlock alternative | Mandatory vehicle confiscation |
Art. 427(1) | The same offence without the right to drive | 1200-2000 | Mandatory 48-84 or the interlock alternative | Mandatory vehicle confiscation |
Pedestrians, cyclists and other road users covered by this article | ||||
Art. 428(1) | Walking, road-crossing, signal, sign, visibility and other traffic offences listed in this paragraph | 20-40 | Not provided for | According to the duty applying to that road user |
Art. 428(2) | Traffic offence creating a dangerous situation | 30-50 | Not provided for | For road users specified in this article |
Art. 428(3) | Traffic offence causing property damage | 40-60 | Not provided for | For road users specified in this article |
Art. 428(4) | Traffic offence causing slight injury to another person | 90-140 | Not provided for | For road users specified in this article |
Art. 428(5) | Paragraph 3 or 4 offence while intoxicated, drug-impaired or evading testing | 170-230 | Not provided for | Property damage or slight injury must have occurred |
Art. 428(6) | Other offences by these road users without a separate sanction | 10-12 | Not provided for | Residual provision |
Art. 428(7) | Riding a bicycle, motorised bicycle or electric micromobility device, driving a horse-drawn vehicle or horse riding with 0.41-1.5‰ alcohol | 80-150 | Not provided for | Subject to this paragraph's conditions |
Art. 428(8) | The same conduct with 1.51‰ or more, drug impairment or evasion of testing | 150-200 | Not provided for | Subject to this paragraph's conditions |
Authorising use of an unfit vehicle | ||||
Art. 429(1) | Allowing use of a vehicle with prohibited defects, no inspection or other listed deficiencies | 60-120 | Not provided for | For those responsible for technical condition and operation |
Responsible persons allowing an impaired or unlicensed driver to drive | ||||
Art. 430(1) | Allowing an alcohol- or drug-impaired person or someone without driving rights to drive | 90-140 | Not provided for | For those responsible for condition and operation; distinct from entrusting a vehicle under Articles 422 or 424 |
Vehicle owner duties | ||||
Art. 431(1) | Failure to meet owner or keeper duties | 150-300 | Not provided for | Except cases under paragraph 3 |
Art. 431(2) | Repeat paragraph 1 offence | 440-600 | Not provided for | For the owner or keeper |
Art. 431(3) | Failing to identify the driver for the offences listed in this paragraph | 600-900 | Not provided for | Includes certain serious speeding, dangerous-driving and leaving-scene cases |
Art. 431(4) | Repeat paragraph 3 offence | 900-1200 | Not provided for | For the owner or keeper |
Art. 431(5) | Breach of the ANK Article 603 duty to keep the vehicle in Lithuania, not transfer it and not reduce its value | 3000-4300 | Not provided for | Heads of companies, institutions, organisations or branches - EUR 4200-6000 |
Seat belts, child seats and motorcycle helmets | ||||
Art. 432(1) | Breach of seat-belt, child-seat or motorcycle-helmet rules | 30-50 | Not provided for | For drivers and/or passengers according to their duties |
Art. 432(2) | The same offence repeated | 60-90 | Possible 1-2 | Subject to the article's conditions |
Use of special warning signals | ||||
Art. 433(1) | Driving a special-purpose vehicle with beacons or sirens unlawfully switched on | 60-120 | Not provided for | For the special-purpose vehicle's driver |
Use of transport and littering | ||||
Art. 439(1) | Riding outside the passenger compartment, cab or vehicle body, obstructing bus or trolleybus doors and other listed conduct | 14-30 | Not provided for | Also travelling in clothes that may soil the interior or other passengers' clothes |
Art. 439(2) | Throwing rubbish, cigarette ends or objects through windows or doors | 14-30 | Not provided for | For the person committing the offence |
Technical inspection and expert-assessment requirements | ||||
Art. 440(1) | Failure to comply with technical expert-assessment requirements | 70-140 | Not provided for | For vehicle experts |
Art. 440(2) | Failure to detect major or dangerous defects and record the data during an inspection | 150-200 | Not provided for | For vehicle inspection personnel |
Art. 440(3) | Repeat paragraph 1 or 2 offence | 280-600 | Not provided for | For the relevant specialist |
Art. 440(4) | Failure to comply with operating requirements for inspection or expert-assessment companies | 150-300 | Not provided for | For managers or those responsible for internal quality control |
Driver training | ||||
Art. 441(1) | Failure to comply with initial or supplementary driver-training requirements | 120-220 | Not provided for | Teachers, instructors or family-member instructors; managers - EUR 300-450 |
Art. 441(2) | Practical instruction without the required employment relationship with a training provider and outside the family-member exception | 140-300 | Not provided for | Subject to the paragraph's conditions |
Art. 441(3) | Repeat paragraph 2 offence | 300-860 | Not provided for | Subject to the article's conditions |
Art. 441(4) | Providing driver training without authorisation or while authorisation is suspended | 300-860 | Not provided for | For the head of a legal entity or another responsible person |
Taxi and ride-hailing services | ||||
Art. 449(1) | Failure to issue a receipt for cash payment or an electronic invoice for electronic payment | 30-60 | Not provided for | For taxi and ride-hailing services |
Art. 449(2) | Carrying taxi passengers without a compliant, working and switched-on taximeter | 60-140 | Not provided for | Subject to this paragraph's conditions |
Art. 449(3) | Failure to comply with prescribed taxi tariffs | 60-140 | Not provided for | For taxi services |
Art. 449(4) | Failure to provide authorities with data on the pre-booked transport agreement | 60-140 | Not provided for | For ride-hailing services |
Art. 449(5) | Other taxi or pre-booked transport violations covered by this article | 30-60 | Not provided for | Except separately described cases |
Art. 449(6) | Repeat paragraph 1 or 5 offence | 60-120 | Not provided for | Subject to the article's conditions |
Art. 449(7) | Repeat paragraph 2, 3 or 4 offence | 140-300 | Not provided for | Subject to the article's conditions |
Towing a vehicle away and confiscating it are different measures. A table entry stating that confiscation is possible does not mean the vehicle is confiscated in every case. The specific grounds are determined under ANK.
More serious cases fall under the Criminal Code. Administrative and criminal liability must be distinguished: for example, slight injury and non-serious injury are distinct legal categories under Lithuanian law.
BK article and paragraph | Conduct | Statutory punishment | Application note |
|---|---|---|---|
Damaging or dismantling a vehicle, road or other listed facility, creating a threat of serious consequences | Community service, a fine, restriction of liberty, arrest or imprisonment up to 3 years | Negligent conduct is also punishable | |
Art. 280(2) | The same conduct causing death, serious injury or major property damage | Imprisonment up to 7 years | Punishable under this paragraph when committed negligently |
A driver's breach of rules causing an accident and non-serious injury to another person | Community service, a fine, restriction of liberty, arrest or imprisonment up to 2 years | Negligent conduct | |
